Resultados do 37º Rali da Catalunha Índice Classificação Final | Abandonos | Ver também |...
World Rally Championship 2001Rali da Catalunha
Campeonato Mundial de Rali de 2001 | |
37.º Rallye Catalunya-Costa Brava | |
|---|---|
inicio | 23 de Março de 2001 Lloret de Mar |
fim | 25 de Março de 2001 Lloret de Mar |
Distância Total | 1431.84 Km |
Distância das etapas | 383.18 Km |
N.º Etapas | 18 |
N.º Participan. inicio | 74 |
N.º Participan. fim | 36 |
Provas de 2001 | |
| |
Resultados do 37.º Rallye Catalunya-Costa Brava.
Índice
1 Classificação Final
2 Abandonos
3 Ver também
4 Referências
Classificação Final |
| Pos | N.º | Piloto Co-piloto | Nacionalidade | Carro | Tempo |
|---|---|---|---|---|---|
| 1 | 2 M | Didier Auriol Denis Giraudet | Peugeot 206 WRC Peugeot Total | 3:40.54,7 0 | |
| 2 | 16 M | Gilles Panizzi Hervé Panizzi | Peugeot 206 WRC Peugeot Total | 3:41.17,9 23,2 | |
| 3 | 7 M | Tommi Mäkinen Risto Mannisenmäki | Mitsubishi Lancer Evo 6 Marlboro Mitsubishi Ralliart | 3:41.56,1 1.01,4 | |
| 4 | 8 M | Freddy Loix Sven Smeets | Mitsubishi Carisma GT Evo 6 Marlboro Mitsubishi Ralliart | 3:43.11,4 2.16,7 | |
| 5 | 3 M | Carlos Sainz Luís Moya | Ford Focus WRC Ford Motor Co | 3:43.30,4 2.35,7 | |
| 6 | 17 | François Delecour Daniel Grataloup | Ford Focus WRC Ford Motor Co | 3:43.38,4 2.43,7 | |
| 7 | 5 M | Richard Burns Robert Reid | Subaru Impreza WRC Subaru World Rally Team | 3:43.57,4 3.02,8 | |
| 8 | 14 | Philippe Bugalski Jean-Paul Chiaroni | Citroën Xsara WRC Automobiles Citroën | 3:44.20,4 3.25,7 | |
| 9 | 19 | Simon Jean-Joseph Jack Boyère | Peugeot 206 WRC | 3:45.54,0 4.59,3 | |
| 10 | 12 M | Bruno Thiry Stéphane Prévot | Škoda Octavia WRC Škoda Motorsport | 3:46.58,6 6.03,9 | |
| 11 | 10 M | Alister McRae David Senior | Hyundai Accent WRC W.R.T. Hyundai Castrol | 3:47.25,3 6.30,6 | |
| 12 | 22 | Adruzilo Lopes Luís Lisboa | Peugeot 206 WRC Peugeot Esso Silver Team | 3:47.27,2 6.32,5 | |
| 13 | 78 | Achim Mörtl Stefan Eichhorner | Subaru Impreza WRC Promotor World Rally Team | 3:48.51,5 7.56,8 | |
| 14 | 20 | Luís Climent Alex Romaní | Toyota Corolla WRC Escudería Bengala | 3:55.22,6 14.27,9 | |
| 15 | 53 J | Sébastien Loeb Daniel Elena | Citroën Saxo VTS S1600 | 4:00.18,6 19.23,9 | |
| 16 | 56 J | Giandomenico Basso Flavio Guglielmini | Fiat Punto S1600 Top Run | 4:03.09,3 22.14,6 | |
| 17 | 76 | Mark Breijer Hans van Goor | Subaru Impreza WRC | 4:03.30,3 22.35,6 | |
| 18 | 27 | Gabriel Pozzo Daniel Stillo | Mitsubishi Lancer Evo 6 | 4:04.36,1 23.41,4 | |
| 19 | 83 | Roger Feghali Bruno Brissart | Mitsubishi Lancer Evo Mistral Racing | 4:06.23,3 25.28,6 | |
| 20 | 61 J | Corrado Fontana Renzo Casazza | Peugeot 206 XS S1600 | 4:06.29,8 25.35,1 | |
| 21 | 28 | Stig Blomqvist Ana Goñi | Mitsubishi Lancer Evo 6 David Sutton Cars | 4:07.13,5 26.18,8 | |
| 22 | 63 J | Martin Stenshorne Clive Jenkins | Ford Puma S1600 | 4:07.24,3 26.29,6 | |
| 23 | 88 | Stanislav Gryazin Dmitri Yeremeyev | Mitsubishi Lancer Evo 6 | 4:07.54,4 26.59,7 | |
| 24 | 52 J | Andrea Dallavilla Danilo Fappani | Fiat Punto S1600 | 4:08.27,8 27.33,1 | |
| 25 | 73 J | Christian Chemin Matteo Bacchin | Fiat Punto S1600 | 4:09.03,0 28.08,3 | |
| 26 | 57 J | Cédric Robert Marie-Pierre Billoux | Peugeot 206 XS S1600 Team Gamma | 4:09.06,3 28.11,6 | |
| 27 | 85 | Joan Font Manuel Muñoz | Mitsubishi Lancer Evo 6 Escudería Voltregá | 4:09.40,8 28.46,1 | |
| 28 | 98 | Eddie Mercier Jean-Michel Veret | Renault Clio RS | 4:11.59,2 31.04,5 | |
| 29 | 82 | Bob Colsoul Tom Colsoul | Mitsubishi Lancer Evo 6 | 4:16.54,6 35.59,9 | |
| 30 | 91 | Paulo Freire Jorge Carvalho | Mitsubishi Lancer Evo 6 | 4:18.23,7 37.29,0 | |
| 31 | 86 | Pawel Dytko Tomasz Dytko | Mitsubishi Lancer Evo 6 | 4:18.35,6 37.40,9 | |
| 32 | 84 | Fabio Frisiero Simone Scattolin | Mitsubishi Lancer Evo 6 | 4:23.18,2 42.23,5 | |
| 33 | 75 | David Scialom Kevin Clark | Mitsubishi Lancer Evo 5 | 4:23.46,0 42.51,3 | |
| 34 | 89 | Natalie Barratt Claire Parker | Mitsubishi Lancer Evo 5 | 4:27.10,0 46.15,3 | |
| 35 | 101 | Michel Wilders Daniëlle Arend | Honda Civic VTI Racing Car Mosan | 4:37.20,1 56.25,4 | |
| 36 | 100 | Josep Fornell Xavier Avellán | Peugeot 106 Rallye Gamace MC Competición | 4:54.34,6 1:13.39,9 |
Abandonos |
| SS | N.º | Piloto Co-piloto | Nacionalidade | Carro | Classe | |
|---|---|---|---|---|---|---|
| R5 | 1 | Marcus Grönholm Timo Rautiainen | Peugeot 206 WRC Peugeot Total | Broken wheel → | ||
| R6 | 4 M | Colin McRae Nicky Grist | Ford Focus WRC Ford Motor Co | Motor | ||
| R3 | 6 M | Petter Solberg Phil Mills | Subaru Impreza WRC Subaru World Rally Team | Acidente | ||
| R14 | 9 M | Piero Liatti Carlo Cassina | Hyundai Accent WRC W.R.T. Hyundai Castrol | Brakes → | ||
| R7 | 11 M | Armin Schwarz Manfred Hiemer | Škoda Octavia WRC Škoda Motorsport | Steering → | ||
| R11 | 15 | Jesús Puras Marc Martí | Citroën Xsara WRC Automobiles Citroën | Fuel pressure → | ||
| R16 | 18 | Markko Märtin Michael Park | Subaru Impreza WRC Subaru World Rally Team | Mecânica | ||
| R9 | 21 | Salvador Cañellas Alberto Sanchis | Seat Córdoba WRC E3 Seat Sport | A 8 | Acidente | |
| R10 | 23 | Kris Princen Dany Colebunders | Peugeot 206 WRC Peugeot Bastos Racing Team | Mecânica | ||
| R11 | 24 | Marc Blázquez Jordi Mercader | Seat Córdoba WRC E3 Seat Sport | A 8 | Mecânica | |
| R7 | 25 | Janne Tuohino Petri Vihavainen | Toyota Corolla WRC | Acidente | ||
| R15 | 26 | Gustavo Trelles Jorge del Buono | Mitsubishi Lancer Evo 6 | N 4 | Mecânica | |
| R11 | 29 | Marcos Ligato Rubén García | Mitsubishi Lancer Evo 6 | Acidente | ||
| R9 | 50 J | Manfred Stohl Peter Müller | Fiat Punto S1600 Top Run | A 6 | Mecânica | |
| R10 | 51 J | Patrick Magaud Guylène Brun | Ford Puma S1600 | Mecânica | ||
| R7 | 54 J | Larry Cols Yasmine Gérard | Peugeot 206 XS S1600 | A 6 | Mecânica | |
| R6 | 55 J | Niall McShea Michael Orr | Ford Puma S1600 | |||
| R11 | 58 J | Sergio Vallejo Diego Vallejo | Fiat Punto S1600 Pronto Racing | A 6 | ||
| R11 | 59 J | Benoît Rousselot Gilles Mondésir | Ford Puma S1600 | Mecânica | ||
| R6 | 60 J | Cyril Henny Aurore Brand | Citroën Saxo Kit Car | A 6 | Mecânica | |
| R3 | 62 J | Jussi Välimäki Jakke Honkanen | Peugeot 206 XS S1600 | Acidente | ||
| R3 | 64 J | Massimo Macaluso Antonio Celot | Fiat Punto S1600 | A 6 | Mecânica | |
| R7 | 65 J | Alejandro Galanti Daniel Muzio | Ford Puma S1600 | Mecânica | ||
| R2 | 67 J | Albert Llovera Marc Corral | Fiat Punto S1600 Pronto Racing | A 6 | Acidente | |
| R15 | 68 J | Massimo Ceccato Mitia Dotta | Fiat Punto S1600 | Acidente | ||
| R7 | 69 J | Nicolas Bernardi Delphine Cavalier | Peugeot 206 XS S1600 Team Gamma | A 6 | Mecânica | |
| R10 | 71 J | François Duval Jean-Marc Fortin | Ford Puma S1600 | Acidente | ||
| R9 | 72 J | Saladin Mazlan Tim Sturla | MAS | Ford Puma S1600 Saladin Rallying | A 6 | Mecânica |
| R11 | 79 | Riccardo Errani Stefano Casadio | Subaru Impreza WRC | Mecânica | ||
| R11 | 80 | Josep Nicolás Rafel Puig | Seat Ibiza GTI 16V Biela Club Manresa | A 7 | Mecânica | |
| R9 | 81 | Luca Betti Paolo Del Grande | Renault Clio | Mecânica | ||
| R2 | 87 | Angelo Proietti Piero Di Francesco | Mitsubishi Lancer Evo 6 | N 4 | Mecânica | |
| R4 | 94 | Niklas Birr Michael Schwendy | Citroën Saxo VTS | Mecânica | ||
| R1 | 95 | Jean-Yves Requin Carole Meslin | Peugeot 106 S16 | A 6 | Acidente | |
| R10 | 96 | Elvio Corradin Diego Nervo | Peugeot 306 S16 | Mecânica | ||
| R3 | 97 | Eric Degrotte Philippe Robyns | Honda Integra Type-R | N 3 | Mecânica | |
| R2 | 99 | Ernie Graham Robin Hernaman | Peugeot 306 S16 | Mecânica | ||
| R10 | 102 | Edgar Llebaria Oscar Sánchez | Peugeot 106 Rallye Gamace MC Competición | N 2 | Acidente |
Ver também |
- World Rally Championship 2001
Referências |
Base de dados sobre o WRC (em inglês)